2009-2010 Boys 5th Grade
Kids For World Health
NEWS
-
Coaches
| Name |
| Gallagher, Daniel |
| Kelley, Richard |
Schedule
| Date | Time | Location | Team 1 | Team 2 | Team 1 | Team 2 | Status |
| 12/05, Sat. | 1:45 p.m. | Rye Neck HS #2 | Cornerstone Construction of Larchmont Inc. | Kids For World Health | - | - | Completed, week 1, pre-season |
| 12/12, Sat. | 4:45 p.m. | Rye Neck HS #2 | Kids For World Health | KRS Krusaders | 34 | 12 | Completed, week 2 |
| 01/09, Sat. | 4:15 p.m. | Mamaroneck HS Palmer #1 | Kids For World Health | Washingtonville Housing Alliance | 34 | 13 | Completed, week 3 |
| 01/17, Sun. | 12:15 p.m. | Mamaroneck HS Palmer #1 | Kids For World Health | United Way | 30 | 15 | Completed, week 4 |
| 01/23, Sat. | 5:45 p.m. | Rye Neck HS #1 | Kids For World Health | Mamaroneck Schools Foundation | 18 | 19 | Completed, week 5, photo day |
| 01/31, Sun. | 2:45 p.m. | Rye Neck HS #1 | Flint Park Conservancy | Kids For World Health | 26 | 30 | Completed, week 6 |
| 02/06, Sat. | 5:45 p.m. | Rye Neck HS #1 | Ebanks & Sattler, LLP | Kids For World Health | 17 | 24 | Completed, week 7 |
| 02/27, Sat. | 4:45 p.m. | Rye Neck HS #1 | Cornerstone Construction of Larchmont Inc. | Kids For World Health | 20 | 17 | Completed, week 8 |
| 03/07, Sun. | 2:15 p.m. | Mamaroneck HS Palmer #2 | Kids For World Health | United Way | 28 | 16 | Completed, week 9, Round 1 playoff, #3 vs. #6, game B5C |
| 03/14, Sun. | 3:15 p.m. | Mamaroneck HS Palmer #1 | KRS Krusaders | Kids For World Health | 31 | 26 | Completed, week 10, Round 2 playoff, B5B winner vs. B5C winner, game B5F |
Standings
| Regular season | Overall | ||||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Mamaroneck Schools Foundation | 7 | 0 | 0 | 1.000 | - | 9 | 0 | 0 | 1.000 |
| Cornerstone Construction of Larchmont Inc. | 6 | 1 | 0 | 0.857 | 1.0 | 7 | 2 | 0 | 0.778 |
| Kids For World Health | 5 | 2 | 0 | 0.714 | 2.0 | 6 | 3 | 0 | 0.667 |
| Flint Park Conservancy | 4 | 3 | 0 | 0.571 | 3.0 | 5 | 4 | 0 | 0.556 |
| Ebanks & Sattler, LLP | 2 | 5 | 0 | 0.286 | 5.0 | 2 | 6 | 0 | 0.250 |
| KRS Krusaders | 2 | 5 | 0 | 0.286 | 5.0 | 4 | 5 | 0 | 0.444 |
| United Way | 2 | 5 | 0 | 0.286 | 5.0 | 2 | 7 | 0 | 0.222 |
| Washingtonville Housing Alliance | 0 | 7 | 0 | 0.000 | 7.0 | 0 | 8 | 0 | 0.000 |
Playoffs
|
ROUND 1 - QUARTER-FINAL
|
|
ROUND 2 - SEMI-FINAL
|
|
ROUND 3 - CHAMPIONSHIP
|