2009-2010 Boys 4th Grade
Ray Catena Lexus
NEWS
-
Coaches
| Name |
| Renner, Darren |
| Sakakeeny, Brandt |
Schedule
| Date | Time | Location | Team 1 | Team 2 | Team 1 | Team 2 | Status |
| 12/05, Sat. | 4:45 p.m. | Rye Neck HS #1 | Miller's Toys | Ray Catena Lexus | - | - | Completed, week 1, pre-season |
| 12/12, Sat. | 11:45 a.m. | Rye Neck HS #1 | Alpiar & Papa Insurance Agency | Ray Catena Lexus | 8 | 26 | Completed, week 2 |
| 01/10, Sun. | 9:15 a.m. | Mamaroneck HS Palmer #1 | Mamaroneck Schools Foundation | Ray Catena Lexus | 16 | 19 | Completed, week 3 |
| 01/17, Sun. | 3:15 p.m. | Mamaroneck HS Palmer #1 | Kids For World Health | Ray Catena Lexus | 17 | 21 | Completed, week 4 |
| 01/23, Sat. | 4:15 p.m. | Mamaroneck HS Palmer #1 | Jonard Drivers | Ray Catena Lexus | 19 | 18 | Completed, week 5, photo day |
| 01/31, Sun. | 9:45 a.m. | Rye Neck HS #2 | Rita's Ice | Ray Catena Lexus | 2 | 18 | Completed, week 6 |
| 02/06, Sat. | 5:15 p.m. | Mamaroneck HS Palmer #1 | Maro Orthodontics | Ray Catena Lexus | 17 | 24 | Completed, week 7 |
| 02/28, Sun. | 2:15 p.m. | Mamaroneck HS Palmer #1 | Miller's Toys | Ray Catena Lexus | 9 | 39 | Completed, week 8 |
| 03/07, Sun. | 12:15 p.m. | Mamaroneck HS Palmer #1 | Ray Catena Lexus | Kids For World Health | 23 | 22 | Completed, week 9, Round 1 playoff, #2 vs. #7, game B4B |
| 03/14, Sun. | 1:15 p.m. | Mamaroneck HS Palmer #1 | Ray Catena Lexus | Maro Orthodontics | 15 | 11 | Completed, week 10, Round 2 playoff, B4B winner vs. B4C winner, game B4F |
| 03/20, Sat. | 2:15 p.m. | Mamaroneck HS Palmer #1 | Jonard Drivers | Ray Catena Lexus | - | - | Week 11, Round 3 playoff, B4E winner vs. B4F winner |
Standings
| Regular season | Overall | ||||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Jonard Drivers | 7 | 0 | 0 | 1.000 | - | 9 | 0 | 0 | 1.000 |
| Ray Catena Lexus | 6 | 1 | 0 | 0.857 | 1.0 | 8 | 1 | 0 | 0.889 |
| Mamaroneck Schools Foundation | 4 | 3 | 0 | 0.571 | 3.0 | 5 | 4 | 0 | 0.556 |
| Maro Orthodontics | 4 | 3 | 0 | 0.571 | 3.0 | 5 | 4 | 0 | 0.556 |
| Alpiar & Papa Insurance Agency | 3 | 4 | 0 | 0.429 | 4.0 | 3 | 5 | 0 | 0.375 |
| Rita's Ice | 3 | 4 | 0 | 0.429 | 4.0 | 4 | 5 | 0 | 0.444 |
| Kids For World Health | 1 | 6 | 0 | 0.143 | 6.0 | 1 | 8 | 0 | 0.111 |
| Miller's Toys | 0 | 7 | 0 | 0.000 | 7.0 | 0 | 8 | 0 | 0.000 |
Playoffs
|
ROUND 1 - QUARTER-FINAL
|
|
ROUND 2 - SEMI-FINAL
|
|
ROUND 3 - CHAMPIONSHIP
|