2008-2009 Girls High School
Rothman's Tune Squad
PLAYOFFS
Congratulations to division champion Rainbow Fish and runner-up Blackout.
Coaches
| Name |
| Friedman, Ira |
| Trueman, Gregg R. |
Schedule
| Date | Time | Location | Team 1 | Team 2 | Team 1 | Team 2 | Status |
| 12/07, Sun. | 3:45 p.m. | Rye Neck HS #2 | Rothman's Tune Squad | TAPPENING.com | - | - | Completed, week 1, pre-season |
| 12/13, Sat. | 1:45 p.m. | Rye Neck HS #2 | Mamaroneck Schools Foundation | Rothman's Tune Squad | 9 | 23 | Completed, week 2 |
| 01/10, Sat. | 2:45 p.m. | Rye Neck HS #1 | Larrikins | Rothman's Tune Squad | 20 | 22 | Completed, week 3 |
| 01/17, Sat. | 1:45 p.m. | Rye Neck HS #2 | Blackout | Rothman's Tune Squad | 52 | 16 | Completed, week 4 |
| 01/24, Sat. | 2:45 p.m. | Rye Neck HS #1 | Rainbow Fish | Rothman's Tune Squad | 24 | 10 | Completed, week 5, photo day |
| 01/31, Sat. | 3:45 p.m. | Rye Neck HS #2 | Rothman's Monstars | Rothman's Tune Squad | 13 | 12 | Completed, week 6 |
| 02/08, Sun. | 11:45 a.m. | Rye Neck HS #1 | Rothman's Tune Squad | Sotheby's International Realty | 27 | 8 | Completed, week 7 |
| 02/28, Sat. | 5:15 p.m. | Rye Neck HS #2 | Rothman's Tune Squad | TAPPENING.com | 34 | 24 | Completed, week 8 |
| 03/07, Sat. | 3:15 p.m. | Mamaroneck HS Palmer #2 | Mamaroneck Schools Foundation | Rothman's Tune Squad | W | L | Completed, week 9, forfeit |
| 03/14, Sat. | 5:15 p.m. | Rye Neck HS #1 | Rothman's Monstars | Rothman's Tune Squad | 22 | 17 | Completed, week 10, Round 1 playoff, #4 vs. #5, game GHD |
| 03/21, Sat. | 4:15 p.m. | Rye Neck HS #1 | Larrikins | Rothman's Tune Squad | 19 | 24 | Completed, week 11, Round 2 consolation, GHA loser vs. GHD loser, game GHG |
Standings
| Regular season | Overall | ||||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Blackout | 7 | 1 | 0 | 0.875 | - | 9 | 2 | 0 | 0.818 |
| Rainbow Fish | 7 | 1 | 0 | 0.875 | - | 10 | 1 | 0 | 0.909 |
| TAPPENING.com | 5 | 3 | 0 | 0.625 | 2.0 | 6 | 4 | 0 | 0.600 |
| Rothman's Monstars | 4 | 4 | 0 | 0.500 | 3.0 | 5 | 5 | 0 | 0.500 |
| Rothman's Tune Squad | 4 | 4 | 0 | 0.500 | 3.0 | 5 | 5 | 0 | 0.500 |
| Mamaroneck Schools Foundation | 2 | 6 | 0 | 0.250 | 5.0 | 2 | 7 | 0 | 0.222 |
| Sotheby's International Realty | 2 | 6 | 0 | 0.250 | 5.0 | 2 | 7 | 0 | 0.222 |
| Larrikins | 1 | 7 | 0 | 0.125 | 6.0 | 1 | 9 | 0 | 0.100 |
Playoffs
|
ROUND 1 - QUARTER-FINAL
|
|
ROUND 2 - SEMI-FINAL
|
|
ROUND 3 - CHAMPIONSHIP
|