2008-2009 Boys 5th/6th Grade
TAPPENING.com
PLAYOFFS
Congratulations to division champion Mamaroneck Schools Foundation and runner-up United Way.
Coaches
| Name |
| Romagnoli, Jay |
| Sicklick, Russell |
Schedule
| Date | Time | Location | Team 1 | Team 2 | Team 1 | Team 2 | Status |
| 12/07, Sun. | 3:15 p.m. | Mamaroneck HS Palmer #1 | Kids For World Health | TAPPENING.com | - | - | Completed, week 1, pre-season |
| 12/14, Sun. | 9:45 a.m. | Rye Neck HS #1 | Mamaroneck Schools Foundation | TAPPENING.com | 33 | 13 | Completed, week 2 |
| 01/10, Sat. | 5:45 p.m. | Rye Neck HS #1 | Maro Orthodontics | TAPPENING.com | 14 | 15 | Completed, week 3 |
| 01/17, Sat. | 5:45 p.m. | Rye Neck HS #2 | Somnia | TAPPENING.com | 11 | 12 | Completed, week 4 |
| 01/25, Sun. | 4:15 p.m. | Mamaroneck HS Palmer #1 | TAPPENING.com | United Way | 39 | 36 | Completed, week 5, photo day |
| 01/31, Sat. | 4:45 p.m. | Rye Neck HS #1 | Ray Catena Lexus | TAPPENING.com | 36 | 7 | Completed, week 6 |
| 02/07, Sat. | 5:15 p.m. | Mamaroneck HS Palmer #1 | Cornerstone Construction of Larchmont Inc. | TAPPENING.com | 19 | 34 | Completed, week 7 |
| 03/01, Sun. | 4:15 p.m. | Mamaroneck HS Palmer #1 | Drs. Ploumis & Weston Straight Shooters | TAPPENING.com | 30 | 33 | Completed, week 8 |
| 03/08, Sun. | 3:15 p.m. | Mamaroneck HS Palmer #1 | Flint Park Conservancy | TAPPENING.com | 38 | 41 | Completed, week 9, Round 1 bye |
| 03/15, Sun. | 11:45 a.m. | Rye Neck HS #1 | Ray Catena Lexus | TAPPENING.com | 24 | 26 | Completed, week 10, Round 2 playoff, West #2 vs. West #3, game B6B |
| 03/22, Sun. | 2:45 p.m. | Rye Neck HS #1 | United Way | TAPPENING.com | 17 | 16 | Completed, week 11, Round 3 playoff, B6A winner vs. B6B winner, game B6F |
Standings
| East Conference | Regular season | Overall | |||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Mamaroneck Schools Foundation | 5 | 1 | 0 | 0.833 | - | 8 | 1 | 0 | 0.889 |
| Flint Park Conservancy | 3 | 2 | 0 | 0.600 | 1.5 | 3 | 4 | 0 | 0.429 |
| Cornerstone Construction of Larchmont Inc. | 2 | 3 | 0 | 0.400 | 2.5 | 3 | 4 | 0 | 0.429 |
| Kids For World Health | 1 | 5 | 0 | 0.167 | 4.0 | 3 | 6 | 0 | 0.333 |
| Drs. Ploumis & Weston Straight Shooters | 0 | 6 | 0 | 0.000 | 5.0 | 0 | 9 | 0 | 0.000 |
| West Conference | Regular season | Overall | |||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Ray Catena Lexus | 5 | 1 | 0 | 0.833 | - | 6 | 3 | 0 | 0.667 |
| United Way | 5 | 1 | 0 | 0.833 | - | 8 | 2 | 0 | 0.800 |
| TAPPENING.com | 5 | 2 | 0 | 0.714 | 0.5 | 7 | 3 | 0 | 0.700 |
| Somnia | 3 | 4 | 0 | 0.429 | 2.5 | 4 | 5 | 0 | 0.444 |
| Maro Orthodontics | 1 | 5 | 0 | 0.167 | 4.0 | 2 | 7 | 0 | 0.222 |
Playoffs
|
ROUND 1 - EAST PLAY-IN
|
ROUND 1 - WEST PLAY-IN
|
|
ROUND 2 - EAST SEMI-FINAL
|
ROUND 2 - WEST SEMI-FINAL
|
|
ROUND 3 - EAST FINAL
|
ROUND 3 - WEST FINAL
|
|
ROUND 4 - CHAMPIONSHIP
|