2008-2009 Boys 5th/6th Grade
Ray Catena Lexus
PLAYOFFS
Congratulations to division champion Mamaroneck Schools Foundation and runner-up United Way.
Coaches
| Name |
| Cameron, Ray |
| Coyne, Patrick |
| Heller, Evan |
Schedule
| Date | Time | Location | Team 1 | Team 2 | Team 1 | Team 2 | Status |
| 12/07, Sun. | 4:15 p.m. | Mamaroneck HS Palmer #1 | Ray Catena Lexus | United Way | - | - | Completed, week 1, pre-season |
| 12/14, Sun. | 5:45 p.m. | Rye Neck HS #2 | Ray Catena Lexus | Maro Orthodontics | 36 | 31 | Completed, week 2 |
| 01/10, Sat. | 4:45 p.m. | Rye Neck HS #2 | Ray Catena Lexus | Somnia | 32 | 30 | Completed, week 3 |
| 01/18, Sun. | 1:45 p.m. | Rye Neck HS #2 | Drs. Ploumis & Weston Straight Shooters | Ray Catena Lexus | - | - | Week 4, postponed, weather, no reschedule date available |
| 01/25, Sun. | 10:45 a.m. | Rye Neck HS #1 | Cornerstone Construction of Larchmont Inc. | Ray Catena Lexus | 30 | 26 | Completed, week 5, photo day |
| 01/31, Sat. | 4:45 p.m. | Rye Neck HS #1 | Ray Catena Lexus | TAPPENING.com | 36 | 7 | Completed, week 6 |
| 02/07, Sat. | 1:45 p.m. | Rye Neck HS #1 | Flint Park Conservancy | Ray Catena Lexus | 35 | 38 | Completed, week 7 |
| 03/01, Sun. | 4:15 p.m. | Mamaroneck HS Palmer #2 | Kids For World Health | Ray Catena Lexus | 27 | 40 | Completed, week 8 |
| 03/08, Sun. | 1:15 p.m. | Mamaroneck HS Palmer #1 | Ray Catena Lexus | United Way | 24 | 30 | Completed, week 9, Round 1 bye |
| 03/15, Sun. | 11:45 a.m. | Rye Neck HS #1 | Ray Catena Lexus | TAPPENING.com | 24 | 26 | Completed, week 10, Round 2 playoff, West #2 vs. West #3, game B6B |
| 03/21, Sat. | 2:15 p.m. | Rye Neck HS #1 | Maro Orthodontics | Ray Catena Lexus | 22 | 35 | Completed, week 11, Round 3 consolation, B6A loser vs. B6B loser, game B6J |
Standings
| East Conference | Regular season | Overall | |||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Mamaroneck Schools Foundation | 5 | 1 | 0 | 0.833 | - | 8 | 1 | 0 | 0.889 |
| Flint Park Conservancy | 3 | 2 | 0 | 0.600 | 1.5 | 3 | 4 | 0 | 0.429 |
| Cornerstone Construction of Larchmont Inc. | 2 | 3 | 0 | 0.400 | 2.5 | 3 | 4 | 0 | 0.429 |
| Kids For World Health | 1 | 5 | 0 | 0.167 | 4.0 | 3 | 6 | 0 | 0.333 |
| Drs. Ploumis & Weston Straight Shooters | 0 | 6 | 0 | 0.000 | 5.0 | 0 | 9 | 0 | 0.000 |
| West Conference | Regular season | Overall | |||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Ray Catena Lexus | 5 | 1 | 0 | 0.833 | - | 6 | 3 | 0 | 0.667 |
| United Way | 5 | 1 | 0 | 0.833 | - | 8 | 2 | 0 | 0.800 |
| TAPPENING.com | 5 | 2 | 0 | 0.714 | 0.5 | 7 | 3 | 0 | 0.700 |
| Somnia | 3 | 4 | 0 | 0.429 | 2.5 | 4 | 5 | 0 | 0.444 |
| Maro Orthodontics | 1 | 5 | 0 | 0.167 | 4.0 | 2 | 7 | 0 | 0.222 |
Playoffs
|
ROUND 1 - EAST PLAY-IN
|
ROUND 1 - WEST PLAY-IN
|
|
ROUND 2 - EAST SEMI-FINAL
|
ROUND 2 - WEST SEMI-FINAL
|
|
ROUND 3 - EAST FINAL
|
ROUND 3 - WEST FINAL
|
|
ROUND 4 - CHAMPIONSHIP
|